Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb IUagd12 Indiana University 509 3.55 12/31/1969
fpo-table-avatar-thumb Chops369 Not Provided 472 3.56 12/27/2011
fpo-table-avatar-thumb LieutenantDan Small Private College 522 3.31 10/24/2011
fpo-table-avatar-thumb clouisek Towson University 503 3.86 09/14/2011
fpo-table-avatar-thumb ZeeDevil State School 520 3.85 08/29/2011
fpo-table-avatar-thumb dannyd Not Provided 500 3.30 08/28/2011
fpo-table-avatar-thumb 23458 Private University 505 3.49 08/16/2011
fpo-table-avatar-thumb cycilver Queens University 509 3.66 07/22/2011
fpo-table-avatar-thumb Dr.PurpleGeisha SUNY Brockport 516 3.27 07/19/2011
fpo-table-avatar-thumb breadbrox University of Kansas 516 3.16 07/16/2011